If you want to jump straight into the action without messing about with loadout guides or builds, nothing beats the Assault Rifles in Arena Breakout Infinite. They work out of the box, most are affordable, and each offers exceptional stopping power to take down players and NPCs alike. Here’s a look at each one in the game!
All Assault Rifles in Arena Breakout Infinite
From the very beginning of your extraction shooter genre to late-game meta builds, the Assault Rifle is the iconic primary weapon that most virtual operators will wield for their entire playthrough. They’re versatile, highly customizable, and capable of putting power down range without fail.
There are currently 23 Assault Rifles in Arena Breakout Infinite:
AKM

| Vertical Recoil | 50 |
| Horizontal Recoil | 47 |
| Ergonomics | 44 |
| Stability | 50 |
| Accuracy | 38 |
| Hip-Fire Stability | 71 |
| Range | 54 |
| Muzzle Velocity | 715 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 600 RPM |
| Caliber | 7.62×39 |
| Firing Power | Medium |
M4A1

| Vertical Recoil | 71 |
| Horizontal Recoil | 55 |
| Ergonomics | 57 |
| Stability | 50 |
| Accuracy | 41 |
| Hip-Fire Stability | 72 |
| Range | 49 |
| Muzzle Velocity | 900 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 750 RPM |
| Caliber | 5.56×45 |
| Firing Power | Mid-High |
FAL

| Vertical Recoil | 45 |
| Horizontal Recoil | 38 |
| Ergonomics | 43 |
| Stability | 48 |
| Accuracy | 42 |
| Hip-Fire Stability | 57 |
| Range | 51 |
| Muzzle Velocity | 820 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 630 RPM |
| Caliber | 7.62×51 |
| Firing Power | Mid-Low |
H416

| Vertical Recoil | 72 |
| Horizontal Recoil | 51 |
| Ergonomics | 73 |
| Stability | 48 |
| Accuracy | 39 |
| Hip-Fire Stability | 74 |
| Range | 32 |
| Muzzle Velocity | 910 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 900 RPM |
| Caliber | 5.56×45 |
| Firing Power | Mid-High |
MDR

| Vertical Recoil | 75 |
| Horizontal Recoil | 25 |
| Ergonomics | 66 |
| Stability | 51 |
| Accuracy | 42 |
| Hip-Fire Stability | 74 |
| Range | 51 |
| Muzzle Velocity | 960 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 700 RPM |
| Caliber | 5.56×45 |
| Firing Power | High |
AK-102

| Vertical Recoil | 67 |
| Horizontal Recoil | 50 |
| Ergonomics | 50 |
| Stability | 50 |
| Accuracy | 38 |
| Hip-Fire Stability | 77 |
| Range | 50 |
| Muzzle Velocity | 850 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 600 RPM |
| Caliber | 5.56×45 |
| Firing Power | Medium |
AK-74N

| Vertical Recoil | 60 |
| Horizontal Recoil | 47 |
| Ergonomics | 48 |
| Stability | 52 |
| Accuracy | 39 |
| Hip-Fire Stability | 71 |
| Range | 42 |
| Muzzle Velocity | 900 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 550 RPM |
| Caliber | 5.45×39 |
| Firing Power | Medium |
AKS-74U

| Vertical Recoil | 52 |
| Horizontal Recoil | 36 |
| Ergonomics | 44 |
| Stability | 50 |
| Accuracy | 29 |
| Hip-Fire Stability | 72 |
| Range | 33 |
| Muzzle Velocity | 735 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 500 RPM |
| Caliber | 5.45×39 |
| Firing Power | Low |
AUG

| Vertical Recoil | 77 |
| Horizontal Recoil | 69 |
| Ergonomics | 68 |
| Stability | 51 |
| Accuracy | 59 |
| Hip-Fire Stability | 81 |
| Range | 46 |
| Muzzle Velocity | 970 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 750 RPM |
| Caliber | 5.56×45 |
| Firing Power | High |
| ADS Movement Speed | 30% |
F2000

| Vertical Recoil | 80 |
| Horizontal Recoil | 74 |
| Ergonomics | 67 |
| Stability | 51 |
| Accuracy | 39 |
| Hip-Fire Stability | 83 |
| Range | 48 |
| Muzzle Velocity | 900 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 850 RPM |
| Caliber | 5.56×45 |
| Firing Power | Mid-High |
AR-57

| Vertical Recoil | 69 |
| Horizontal Recoil | 55 |
| Ergonomics | 49 |
| Stability | 50 |
| Accuracy | 41 |
| Hip-Fire Stability | 69 |
| Range | 51 |
| Muzzle Velocity | 800 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 850 RPM |
| Caliber | 5.7×28 |
| Firing Power | Mid-High |
ACE31

| Vertical Recoil | 54 |
| Horizontal Recoil | 32 |
| Ergonomics | 59 |
| Stability | 48 |
| Accuracy | 48 |
| Hip-Fire Stability | 74 |
| Range | 58 |
| Muzzle Velocity | 800 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 650 RPM |
| Caliber | 7.62×39 |
| Firing Power | Medium |
AEK

| Vertical Recoil | 57 |
| Horizontal Recoil | 38 |
| Ergonomics | 60 |
| Stability | 48 |
| Accuracy | 42 |
| Hip-Fire Stability | 70 |
| Range | 59 |
| Muzzle Velocity | 800 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 800 RPM |
| Caliber | 7.62×39 |
| Firing Power | Medium |
AN-94

| Vertical Recoil | 60 |
| Horizontal Recoil | 44 |
| Ergonomics | 59 |
| Stability | 48 |
| Accuracy | 72 |
| Hip-Fire Stability | 75 |
| Range | 57 |
| Muzzle Velocity | 900 |
| Firing Mode | 2-Round Burst / Semi-Auto / Full Auto |
| Rate of Fire | 600 RPM |
| Caliber | 5.45×39 |
| Firing Power | Mid-High |
SCAR-L

| Vertical Recoil | 66 |
| Horizontal Recoil | 44 |
| Ergonomics | 70 |
| Stability | 52 |
| Accuracy | 50 |
| Hip-Fire Stability | 73 |
| Range | 46 |
| Muzzle Velocity | 875 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 500 RPM |
| Caliber | 5.56×45 |
| Firing Power | Medium |
T951

| Vertical Recoil | 70 |
| Horizontal Recoil | 40 |
| Ergonomics | 57 |
| Stability | 51 |
| Accuracy | 42 |
| Hip-Fire Stability | 68 |
| Range | 45 |
| Muzzle Velocity | 930 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 650 RPM |
| Caliber | 5.8×42 |
| Firing Power | Medium |
TO3

| Vertical Recoil | 77 |
| Horizontal Recoil | 37 |
| Ergonomics | 57 |
| Stability | 49 |
| Accuracy | 45 |
| Hip-Fire Stability | 72 |
| Range | 53 |
| Muzzle Velocity | 930 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 700 RPM |
| Caliber | 5.8×42 |
| Firing Power | Mid-High |
SG550

| Vertical Recoil | 49 |
| Horizontal Recoil | 27 |
| Ergonomics | 46 |
| Stability | 50 |
| Accuracy | 32 |
| Hip-Fire Stability | 61 |
| Range | 41 |
| Muzzle Velocity | 760 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 525 RPM |
| Caliber | 5.56×45 |
| Firing Power | Low |
G3

| Vertical Recoil | 54 |
| Horizontal Recoil | 29 |
| Ergonomics | 53 |
| Stability | 47 |
| Accuracy | 38 |
| Hip-Fire Stability | 65 |
| Range | 39 |
| Muzzle Velocity | 790 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 460 RPM |
| Caliber | 7.62×51 |
| Firing Power | Medium |
AK12

| Vertical Recoil | 69 |
| Horizontal Recoil | 50 |
| Ergonomics | 60 |
| Stability | 47 |
| Accuracy | 43 |
| Hip-Fire Stability | 79 |
| Range | 55 |
| Muzzle Velocity | 880 |
| Firing Mode | 3-Round Burst / Semi-Auto / Full Auto |
| Rate of Fire | 730 RPM |
| Caliber | 5.45×39 |
| Firing Power | Mid-High |
MCX

| Vertical Recoil | 77 |
| Horizontal Recoil | 69 |
| Ergonomics | 80 |
| Stability | 46 |
| Accuracy | 30 |
| Hip-Fire Stability | 71 |
| Range | 30 |
| Muzzle Velocity | 820 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 700 RPM |
| Caliber | 5.56×45 |
| Firing Power | Medium |
PCC-9

| Vertical Recoil | 72 |
| Horizontal Recoil | 49 |
| Ergonomics | 78 |
| Stability | 55 |
| Accuracy | 28 |
| Hip-Fire Stability | 73 |
| Range | 36 |
| Muzzle Velocity | 396 |
| Firing Mode | Semi-Automatic |
| Rate of Fire | 600 RPM |
| Caliber | 9×19 |
| Firing Power | Mid-High |
ZC807

| Vertical Recoil | 66 |
| Horizontal Recoil | 50 |
| Ergonomics | 74 |
| Stability | 48 |
| Accuracy | 37 |
| Hip-Fire Stability | 60 |
| Range | 57 |
| Muzzle Velocity | 760 |
| Firing Mode | Semi-Automatic / Full Auto |
| Rate of Fire | 750 RPM |
| Caliber | 7.62×39 |
| Firing Power | Medium |


