You’re only as good as the equipment you bring into each raid, and in Active Matter, you have access to loads of firearms that should get the job done. From melee weapons to sidearms to assault rifles to a hunting crossbow, here’s a look at all weapons in Active Matter!
Editor’s Note: We’re working on updating this piece for the Steam release. Please be patient!
This guide is a work in progress!
All Weapons in Active Matter
Melee Weapons
Combat Knife

| Rarity | Common |
| Type | Melee |
| Volume | 30 |
| Weight | 0.45 |
Tactical Spear

| Rarity | Uncommon |
| Type | Melee |
| Volume | 180 |
| Weight | 0.9 |
War Hammer

| Rarity | Uncommon |
| Type | Melee |
| Volume | 200 |
| Weight | 1.15 |
Handguns
M45A1

| Ammo | .45 ACP |
| Firing Mode | Semi-Auto |
| Reload Time | 2 sec. |
| Recoil | 0.14 |
| Deviation | 10 |
| Volume | 70 |
| Weight | 1.1 |
M9

| Ammo | 9x19mm |
| Firing Mode | Semi-Auto |
| Reload Time | 2 sec. |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 70 |
| Weight | 0.95 |
MP-443

| Ammo | 9x19mm |
| Firing Mode | Semi-Auto |
| Reload Time | 2 sec. |
| Recoil | 0.12 |
| Deviation | 10 |
| Volume | 70 |
| Weight | 0.95 |
RSH-12

| Ammo | N/A |
| Firing Mode | Semi-Auto |
| Reload Time | 2 sec. |
| Recoil | 0.07 |
| Deviation | 12 |
| Volume | 100 |
| Weight | 2.2 |
Shotguns
MB590

| Rarity | Common |
| Ammo | 12 Gauge |
| Firing Mode | Manual |
| Reload Time | 6.11 sec. |
| Recoil | 0.22 |
| Deviation | 10 |
| Volume | 280 |
| Weight | 3.3 |
SPAS-12

| Rarity | Uncommon |
| Ammo | 12 Gauge |
| Firing Mode | Manual |
| Reload Time | 7.86 sec. |
| Recoil | 0.21 |
| Deviation | 10 |
| Volume | 240 |
| Weight | 4.4 |
Origin-12

| Rarity | Uncommon |
| Firing Mode | Auto |
| Reload Time | 3.5 sec. |
| Recoil | 0.35 |
| Deviation | 30 |
| Volume | 240 |
| Weight | 4.4 |
DP-12

| Rarity | Uncommon |
| Firing Mode | Manual |
| Reload Time | 3.5 sec. |
| Recoil | 0.35 |
| Deviation | 30 |
| Volume | 260 |
| Weight | 4.2 |
AA-12

| Rarity | Rare |
| RPM | 136.2 |
| Firing Mode | Auto |
| Reload Time | 3.5 sec. |
| Recoil | 0.35 |
| Deviation | 30 |
| Volume | 260 |
| Weight | 5.2 |
Submachine Guns
MP5

| Rarity | Common |
| Ammo | 9x19mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 800 |
| Reload Time | 3.5 sec. |
| Recoil | 0.07 |
| Deviation | 10 |
| Volume | 180 |
| Weight | 3.08 |
UMP45

| Rarity | Common |
| Ammo | .45 ACP |
| Firing Mode | Auto / Semi-Auto / Burst |
| RPM | 600 |
| Reload Time | 3.5 sec. |
| Recoil | 0.13 |
| Deviation | 10 |
| Volume | 180 |
| Weight | 2.3 |
PP-2000

| Rarity | Uncommon |
| Firing Mode | Auto / Semi-Auto |
| RPM | 800 |
| Reload Time | 3.5 sec. |
| Recoil | 0.04 |
| Deviation | 20 |
| Volume | 180 |
| Weight | 3.08 |
Scorpion EVO 3

| Rarity | Uncommon |
| Ammo | 9x19mm |
| Firing Mode | Auto / Semi-Auto / Burst |
| RPM | 1080 |
| Reload Time | 3 sec. |
| Recoil | 0.08 |
| Deviation | 10 |
| Volume | 180 |
| Weight | 2.77 |
XV ACP

| Rarity | Rare |
| Ammo | .45 ACP |
| Firing Mode | Auto / Semi-Auto / Burst |
| RPM | 1200 |
| Reload Time | 3.5 sec. |
| Recoil | 0.06 |
| Deviation | 10 |
| Volume | 180 |
| Weight | 2.7 |
Assault Rifles
AK-103

| Rarity | Common |
| Ammo | 7.62x39mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 600 |
| Reload Time | 2.7 sec. |
| Recoil | 0.14 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.6 |
M4A1

| Rarity | Common |
| Ammo | 5.56mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 750 |
| Reload Time | 2.67 sec. |
| Recoil | 0.12 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 2.7 |
AK-12

| Rarity | Uncommon |
| Ammo | 5,45x39mm |
| Firing Mode | Auto / Semi-Auto / Burst |
| RPM | 650 |
| Reload Time | 2.8 sec. |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.4 |
M16A4

| Rarity | Common |
| Ammo | 5.56mm |
| Firing Mode | Semi-Auto / Burst |
| Reload Time | 2.67 sec. |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 280 |
| Weight | 3.4 |
SCAR-L

| Rarity | Uncommon |
| Ammo | 5.56mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 625 |
| Reload Time | 2.3 sec |
| Recoil | 0.1 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.3 |
AUG

| Rarity | Uncommon |
| Ammo | 5.56mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 650 |
| Reload Time | 2.5 sec. |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.3 |
AR416A5

| Rarity | Rare |
| Ammo | 5.56mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 849 |
| Reload Time | 2.67 sec. |
| Recoil | 0.1 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.49 |
ASh-12

| Rarity | Rare |
| Ammo | 12.7x55mm |
| Firing Mode | Auto / Semi-Auto |
| RPM | 649.8 |
| Reload Time | 2.3 sec. |
| Recoil | 0.25 |
| Deviation | 10 |
| Volume | 300 |
| Weight | 5.1 |
Machine Guns
M249 Para

| Rarity | Uncommon |
| Firing Modes | Auto / Semi-Auto |
| RPM | 600 |
| Reload Time | 2.3 sec. |
| Recoil | 0.04 |
| Deviation | 20 |
| Volume | 350 |
| Weight | 7.5 |
EV-MG

| Rarity | Uncommon |
| Firing Modes | Auto / Semi-Auto |
| RPM | 600 |
| Reload Time | 2.3 sec. |
| Recoil | 0.04 |
| Deviation | 20 |
| Volume | 350 |
| Weight | 6.2 |
AEK-999

| Rarity | Rare |
| Firing Modes | Auto / Semi-Auto |
| RPM | 600 |
| Reload Time | 2.3 sec. |
| Recoil | 0.04 |
| Deviation | 20 |
| Volume | 380 |
| Weight | 8.8 |
Semi-Auto Rifles
M110A1

| Rarity | Uncommon |
| Ammo | 7.62x51mm |
| Firing Mode | Semi-Auto |
| Reload Time | 2.67 sec. |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 300 |
| Weight | 4.15 |
VEPR-KM VPO

| Rarity | Common |
| Ammo | 7.62x39mm |
| Firing Mode | Semi-Auto |
| Reload Time | 3.3 sec. |
| Recoil | 0.15 |
| Deviation | 10 |
| Volume | 260 |
| Weight | 3.1 |
Bolt Action Rifles
Mosin Carbine

| Rarity | Common |
| Ammo | 7.62x54mm |
| Firing Mode | Manual |
| Reload Time | 6.11 sec. |
| Recoil | 15 |
| Deviation | 10 |
| Volume | 280 |
| Weight | 3.4 |
Sniper Rifles
SV-98

| Rarity | Uncommon |
| Ammo | 7.62x51mm |
| Firing Mode | Manual |
| Reload Time | 2.2 sec/ |
| Recoil | 0.11 |
| Deviation | 10 |
| Volume | 300 |
| Weight | 6.2 |
VSSK Vyhlop

| Rarity | Rare |
| Firing Mode | Semi-Auto |
| Reload Time | 2.5 sec. |
| Recoil | 0.22 |
| Deviation | 20 |
| Volume | 340 |
| Weight | 6.5 |
M82A1

| Rarity | Rare |
| Ammo | .416 Ammo |
| Firing Mode | Semi-Auto |
| Reload Time | 2.5 sec. |
| Recoil | 0.45 |
| Deviation | 13 |
| Volume | 420 |
| Weight | 13.5 |
Special Weapons
Hunting Crossbow

| Rarity | Uncommon |
| Ammo | Crossbow Bolt / Explosive Bolt |
| Firing Mode | Manual |
| Reload Time | 1.3 sec. |
| Recoil | 0.01 |
| Deviation | 15 |
| Volume | 340 |
| Weight | 2.7 |
CF-400 Flamethrower

| Rarity | Uncommon |
| Ammo | Flamethrower Fuel |
| Firing Mode | Auto |
| RPM | 1200 |
| Reload Time | 2.6 sec. |
| Recoil | 0.01 |
| Deviation | 20 |
| Volume | 320 |
| Weight | 4.2 |


